Expires: 09/30/2022
$ 10 off
Repairs!
Expires: 09/30/2022
$ 15 off
Maintenance!
Expires: 09/30/2022
$ 25 off
Maintenance!
Expires: 09/30/2022
$ 25 off
Maintenance!
Low Overhead Means Savings for You
We are able to negotiate better prices from the auto parts vendors
Your Car Service | Time | Cost Range |
---|---|---|
Alternator Repair | 2 hour | $100.00 - $300.00 |
Brake Light Switch Replacement | 1 hour | $90.00 - $100.00 |
Crankshaft Position Sensor Replacement | 4 hour | $100.00 - $500.00 |
Car Door Lock Actuator Replacement | 1 hour | $100.00 - $200.00 |
Exterior Car Door Handle Replacement | 1 hour | $100.00 - $200.00 |
Intake Manifold Gaskets Replacement | 4 hour | $100.00 - $500.00 |
Car AC Repair | 1 hour | $160.00 - $220.00 |
Car Battery Terminal Ends Replacement | 2 hour | $100.00 - $500.00 |
Variable Valve Timing (VVT) Solenoid Replacement | 4 hour | $500.00 - $600.00 |
Brake System Flush | 2 hour | $100.00 - $200.00 |
Schedule
Schedule Your Appointment Today
Your Automotive Repair & Maintenance Service Specialist